TEN YEARS FINANCIAL SUMMARY
(Rs. in Crore) | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2014-16 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue from Operations | 24674 | 22578 | 18989 | 15922 | 15991 | 15837 | 15181 | 14749 | 22162 | 13198 |
Other Income | 312 | 248 | 315 | 207 | 331 | 417 | 329 | 329 | 321 | 65 |
Total Income | 24986 | 22826 | 19304 | 16129 | 16322 | 16254 | 15510 | 15078 | 22483 | 13263 |
Profit Before Taxation | 2739 | 1119 | 879 | 1700 | 1399 | 1609 | 1602 | 2066 | 3606 | 1339 |
Provision for Taxation | 698 | 303 | 232 | 451 | 4 | 512 | 510 | 615 | 1132 | 441 |
Profit after Taxation | 2041 | 816 | 647 | 1249 | 1395 | 1097 | 1092 | 1451 | 2474 | 898 |
Share Capital | 4.24 | 4.24 | 4.24 | 4.24 | 4.24 | 4.24 | 4.24 | 4.24 | 4.24 | 4.24 |
Reserves* | 16436 | 14505 | 13773 | 13175 | 12000 | 10649 | 9600 | 8540 | 7157 | 4513 |
Net Worth | 16441 | 14509 | 13777 | 13179 | 12004 | 10653 | 9604 | 8544 | 7161 | 4518 |
Fixed Assets Gross | 22496 | 19930 | 16442 | 15018 | 14133 | 10780 | 9028 | 7560 | 6307 | 6954 |
*including other comprehensive income